Results
Every closed signal, win or lose. Entries, stops and targets were published before each trade played out — nothing is added retrospectively.
- Closed signals
- 95
- Win rate
- 74%
- Net pips
- +3580.2
Net pips by period
- Today
- —
- Yesterday
- -270.0
- Last 7 days
- -310.0
- Last 30 days
- +3580.2
no signals closed
2 signals
7 signals
95 signals
Counted by the day a signal closed, in UTC. A dash means nothing closed in that window — not that it closed flat.
Recent:
95 closed in total
Page 1 of 4
| Signal | Pair | Side | Outcome | Pips | R | Closed (UTC) |
|---|---|---|---|---|---|---|
| FX-2609-019 | XAUUSD | BUY | Closed | -140.0 | -1.00 | |
| FX-2609-018 | XAUAUD | BUY | Closed | -130.0 | -1.00 | |
| FX-2609-017 | XAUAUD | BUY | Closed | -70.0 | -1.00 | |
| FX-2609-016 | XAUAUD | BUY | Closed | -210.0 | -1.00 | |
| FX-2609-015 | XAUUSD | SELL | Closed in profit | +100.0 | 2.00 | |
| FX-2609-014 | XAUUSD | SELL | Closed | +120.0 | -1.00 | |
| FX-2609-013 | XAUUSD | SELL | Closed in profit | +20.0 | 0.04 | |
| FX-2609-012 | XAUAUD | SELL | Closed in profit | +450.0 | 1.61 | |
| FX-2609-011 | XAUUSD | SELL | Closed | -100.0 | -1.00 | |
| FX-2609-010 | XAUEUR | SELL | Closed | -170.0 | -1.00 | |
| FX-2609-009 | XAUAUD | SELL | Closed | -160.0 | -1.00 | |
| FX-2609-008 | XAUUSD | SELL | Closed | -150.0 | -1.00 | |
| FX-2609-007 | XAUUSD | SELL | Closed | -150.0 | -1.00 | |
| FX-2609-006 | XAUUSD | SELL | Closed | -60.0 | -1.00 | |
| FX-2608-072 | EURUSD | SELL | Closed in profit | +17.0 | 0.68 | |
| FX-2609-005 | XAUUSD | SELL | Closed | -60.0 | -1.00 | |
| FX-2609-004 | XAUUSD | SELL | Closed in profit | +40.0 | 0.19 | |
| FX-2609-002 | USDJPY | SELL | Closed in profit | +5.0 | 0.50 | |
| FX-2609-003 | XAUUSD | SELL | Closed in profit | +60.0 | 0.26 | |
| FX-2609-001 | XAUUSD | SELL | Closed in profit | +100.0 | 0.50 | |
| FX-2608-076 | XAUUSD | BUY | Closed in profit | +100.0 | 1.11 | |
| FX-2608-075 | XAUUSD | SELL | Closed | -40.0 | -0.20 | |
| FX-2608-074 | XAUUSD | SELL | Closed in profit | +90.0 | 0.69 | |
| FX-2608-073 | XAUUSD | SELL | Closed in profit | +60.0 | 0.60 | |
| FX-2608-071 | XAUUSD | SELL | Closed in profit | +80.0 | 0.61 |
Results shown are the outcome of published signals measured in pips from the published entry. They are not the returns of any individual account: your own fill price, spread, commission, swap and position size will differ. Past performance is not indicative of future results.

