Results
Every closed signal, win or lose. Entries, stops and targets were published before each trade played out — nothing is added retrospectively.
- Closed signals
- 95
- Win rate
- 74%
- Net pips
- +3580.2
Net pips by period
- Today
- —
- Yesterday
- -270.0
- Last 7 days
- -310.0
- Last 30 days
- +3580.2
no signals closed
2 signals
7 signals
95 signals
Counted by the day a signal closed, in UTC. A dash means nothing closed in that window — not that it closed flat.
Recent:
95 closed in total
Page 2 of 4
| Signal | Pair | Side | Outcome | Pips | R | Closed (UTC) |
|---|---|---|---|---|---|---|
| FX-2608-070 | XAUUSD | SELL | Closed in profit | +80.0 | 0.89 | |
| FX-2608-069 | XAUAUD | BUY | Closed in profit | +5.0 | 0.06 | |
| FX-2608-068 | XAUUSD | BUY | Closed in profit | +50.0 | 0.63 | |
| FX-2608-067 | XAUUSD | BUY | Closed in profit | +50.0 | 1.67 | |
| FX-2608-066 | XAUUSD | SELL | Closed in profit | +90.0 | 1.13 | |
| FX-2608-065 | XAUUSD | SELL | Closed in profit | +110.0 | 1.22 | |
| FX-2608-064 | XAUUSD | SELL | Closed in profit | +50.0 | 0.25 | |
| FX-2608-063 | XAUUSD | BUY | Closed in profit | +90.0 | 1.50 | |
| FX-2608-062 | XAUUSD | SELL | Closed in profit | +80.0 | 0.47 | |
| FX-2608-061 | XAUUSD | BUY | Closed in profit | +60.0 | 0.35 | |
| FX-2608-060 | XAUUSD | BUY | Closed in profit | +100.0 | 1.00 | |
| FX-2608-043 | AUDUSD | SELL | Closed in profit | +5.0 | 0.31 | |
| FX-2608-053 | USDJPY | SELL | Closed in profit | +4.0 | 0.17 | |
| FX-2608-058 | AUDJPY | SELL | Closed in profit | +7.0 | 0.70 | |
| FX-2608-059 | XAUUSD | BUY | Closed in profit | +60.0 | 0.75 | |
| FX-2608-057 | XAUUSD | BUY | Closed in profit | +20.0 | 0.25 | |
| FX-2608-056 | XAUUSD | SELL | Closed in profit | +80.0 | 0.47 | |
| FX-2608-055 | XAUUSD | BUY | Closed in profit | +30.0 | 0.60 | |
| FX-2608-054 | XAUUSD | SELL | Closed in profit | +90.0 | 3.00 | |
| FX-2608-051 | XAUUSD | SELL | Closed in profit | +50.0 | 0.46 | |
| FX-2608-052 | XAUEUR | SELL | Closed in profit | +70.0 | 0.47 | |
| FX-2608-050 | XAUUSD | SELL | Closed in profit | +80.0 | 0.61 | |
| FX-2608-049 | XAUUSD | SELL | Closed | -70.0 | -1.00 | |
| FX-2608-046 | XAUAUD | SELL | Closed in profit | +50.0 | 0.26 | |
| FX-2608-048 | XAUUSD | SELL | Closed in profit | +80.0 | 0.35 |
Results shown are the outcome of published signals measured in pips from the published entry. They are not the returns of any individual account: your own fill price, spread, commission, swap and position size will differ. Past performance is not indicative of future results.

