Results
Every closed signal, win or lose. Entries, stops and targets were published before each trade played out — nothing is added retrospectively.
- Closed signals
- 95
- Win rate
- 74%
- Net pips
- +3580.2
Net pips by period
- Today
- —
- Yesterday
- -270.0
- Last 7 days
- -310.0
- Last 30 days
- +3580.2
no signals closed
2 signals
7 signals
95 signals
Counted by the day a signal closed, in UTC. A dash means nothing closed in that window — not that it closed flat.
Recent:
95 closed in total
Page 3 of 4
| Signal | Pair | Side | Outcome | Pips | R | Closed (UTC) |
|---|---|---|---|---|---|---|
| FX-2608-047 | XAUEUR | SELL | Closed in profit | +20.0 | 0.07 | |
| FX-2608-045 | XAUUSD | SELL | Closed in profit | +40.0 | 0.21 | |
| FX-2608-044 | XAUUSD | SELL | Closed | +60.0 | -1.00 | |
| FX-2608-040 | EURUSD | BUY | Closed in profit | +2.5 | 0.28 | |
| FX-2608-041 | XAGUSD | SELL | Closed in profit | +12.0 | 1.00 | |
| FX-2608-042 | XAUUSD | SELL | Closed in profit | +90.0 | 0.90 | |
| FX-2608-039 | XAUUSD | SELL | Closed in profit | +50.0 | 0.26 | |
| FX-2608-038 | XAUUSD | SELL | Closed in profit | +118.5 | 0.85 | |
| FX-2608-037 | XAUUSD | BUY | Closed in profit | +100.0 | 2.50 | |
| FX-2608-036 | XAUEUR | BUY | All targets hit | +280.0 | 4.67 | |
| FX-2608-035 | XAUUSD | SELL | Closed | -60.0 | -1.00 | |
| FX-2608-034 | XAUUSD | SELL | Closed in profit | +20.0 | 0.17 | |
| FX-2608-033 | XAUUSD | SELL | Closed | -100.0 | -1.00 | |
| FX-2608-032 | GBPUSD | BUY | Closed in profit | +12.0 | 2.40 | |
| FX-2608-030 | XAUUSD | SELL | Closed in profit | +200.0 | 5.00 | |
| FX-2608-031 | XAUUSD | SELL | Closed in profit | +200.0 | 5.00 | |
| FX-2608-029 | XAUUSD | SELL | Closed | -40.0 | -1.00 | |
| FX-2608-028 | XAUUSD | SELL | Closed | -100.0 | -1.00 | |
| FX-2608-027 | XAUUSD | SELL | Closed | -30.0 | -1.00 | |
| FX-2608-026 | XAUUSD | SELL | Closed in profit | +150.0 | 3.75 | |
| FX-2608-025 | XAUEUR | BUY | Closed in profit | +60.0 | 0.50 | |
| FX-2608-024 | XAUUSD | SELL | Closed in profit | +160.0 | 1.33 | |
| FX-2608-023 | XAUUSD | SELL | Closed | -60.0 | -1.00 | |
| FX-2608-022 | GBPUSD | SELL | Closed | -7.0 | -1.00 | |
| FX-2608-021 | XAUUSD | BUY | Closed in profit | +100.0 | 1.43 |
Results shown are the outcome of published signals measured in pips from the published entry. They are not the returns of any individual account: your own fill price, spread, commission, swap and position size will differ. Past performance is not indicative of future results.

