Résultats
Chaque signal clôturé, gagnant ou perdant. Les entrées, stops et objectifs ont été publiés avant que chaque trade ne se joue — rien n'est ajouté après coup.
- Signaux clôturés
- 95
- Taux de réussite
- 74%
- Pips nets
- +3580.2
Pips nets par période
- Aujourd'hui
- —
- Hier
- -270.0
- 7 derniers jours
- -310.0
- 30 derniers jours
- +3580.2
aucun signal clôturé
2 signaux
7 signaux
95 signaux
Comptabilisé selon le jour de clôture du signal, en UTC. Un tiret signifie que rien ne s'est clôturé sur cette période — et non que la clôture a été à l'équilibre.
Récents :
95 clôturés au total
Page 1 sur 4
| Signal | Paire | Sens | Issue | Pips | R | Clôture (UTC) |
|---|---|---|---|---|---|---|
| FX-2609-019 | XAUUSD | BUY | Clôturé | -140.0 | -1.00 | |
| FX-2609-018 | XAUAUD | BUY | Clôturé | -130.0 | -1.00 | |
| FX-2609-017 | XAUAUD | BUY | Clôturé | -70.0 | -1.00 | |
| FX-2609-016 | XAUAUD | BUY | Clôturé | -210.0 | -1.00 | |
| FX-2609-015 | XAUUSD | SELL | Clôturé en profit | +100.0 | 2.00 | |
| FX-2609-014 | XAUUSD | SELL | Clôturé | +120.0 | -1.00 | |
| FX-2609-013 | XAUUSD | SELL | Clôturé en profit | +20.0 | 0.04 | |
| FX-2609-012 | XAUAUD | SELL | Clôturé en profit | +450.0 | 1.61 | |
| FX-2609-011 | XAUUSD | SELL | Clôturé | -100.0 | -1.00 | |
| FX-2609-010 | XAUEUR | SELL | Clôturé | -170.0 | -1.00 | |
| FX-2609-009 | XAUAUD | SELL | Clôturé | -160.0 | -1.00 | |
| FX-2609-008 | XAUUSD | SELL | Clôturé | -150.0 | -1.00 | |
| FX-2609-007 | XAUUSD | SELL | Clôturé | -150.0 | -1.00 | |
| FX-2609-006 | XAUUSD | SELL | Clôturé | -60.0 | -1.00 | |
| FX-2608-072 | EURUSD | SELL | Clôturé en profit | +17.0 | 0.68 | |
| FX-2609-005 | XAUUSD | SELL | Clôturé | -60.0 | -1.00 | |
| FX-2609-004 | XAUUSD | SELL | Clôturé en profit | +40.0 | 0.19 | |
| FX-2609-002 | USDJPY | SELL | Clôturé en profit | +5.0 | 0.50 | |
| FX-2609-003 | XAUUSD | SELL | Clôturé en profit | +60.0 | 0.26 | |
| FX-2609-001 | XAUUSD | SELL | Clôturé en profit | +100.0 | 0.50 | |
| FX-2608-076 | XAUUSD | BUY | Clôturé en profit | +100.0 | 1.11 | |
| FX-2608-075 | XAUUSD | SELL | Clôturé | -40.0 | -0.20 | |
| FX-2608-074 | XAUUSD | SELL | Clôturé en profit | +90.0 | 0.69 | |
| FX-2608-073 | XAUUSD | SELL | Clôturé en profit | +60.0 | 0.60 | |
| FX-2608-071 | XAUUSD | SELL | Clôturé en profit | +80.0 | 0.61 |
Les résultats affichés sont l'issue des signaux publiés, mesurée en pips à partir du prix d'entrée publié. Ils ne représentent pas le rendement d'un compte individuel : votre propre prix d'exécution, le spread, la commission, le swap et la taille de position seront différents. Les performances passées ne préjugent pas des résultats futurs.

