Risultati
Ogni segnale chiuso, in utile o in perdita. Ingressi, stop e obiettivi sono stati pubblicati prima che ogni operazione si concludesse — nulla viene aggiunto a posteriori.
- Segnali chiusi
- 95
- Percentuale di successo
- 74%
- Pip netti
- +3580.2
Pip netti per periodo
- Oggi
- —
- Ieri
- -270.0
- Ultimi 7 giorni
- -310.0
- Ultimi 30 giorni
- +3580.2
nessun segnale chiuso
2 segnali
7 segnali
95 segnali
Conteggiati in base al giorno di chiusura del segnale, in UTC. Un trattino significa che in quel periodo non si è chiuso nulla — non che si sia chiuso in pareggio.
95 chiusi in totale
Pagina 1 di 4
| Segnale | Coppia | Direzione | Esito | Pip | R | Chiusura (UTC) |
|---|---|---|---|---|---|---|
| FX-2609-019 | XAUUSD | BUY | Chiusa | -140.0 | -1.00 | |
| FX-2609-018 | XAUAUD | BUY | Chiusa | -130.0 | -1.00 | |
| FX-2609-017 | XAUAUD | BUY | Chiusa | -70.0 | -1.00 | |
| FX-2609-016 | XAUAUD | BUY | Chiusa | -210.0 | -1.00 | |
| FX-2609-015 | XAUUSD | SELL | Chiusa in profitto | +100.0 | 2.00 | |
| FX-2609-014 | XAUUSD | SELL | Chiusa | +120.0 | -1.00 | |
| FX-2609-013 | XAUUSD | SELL | Chiusa in profitto | +20.0 | 0.04 | |
| FX-2609-012 | XAUAUD | SELL | Chiusa in profitto | +450.0 | 1.61 | |
| FX-2609-011 | XAUUSD | SELL | Chiusa | -100.0 | -1.00 | |
| FX-2609-010 | XAUEUR | SELL | Chiusa | -170.0 | -1.00 | |
| FX-2609-009 | XAUAUD | SELL | Chiusa | -160.0 | -1.00 | |
| FX-2609-008 | XAUUSD | SELL | Chiusa | -150.0 | -1.00 | |
| FX-2609-007 | XAUUSD | SELL | Chiusa | -150.0 | -1.00 | |
| FX-2609-006 | XAUUSD | SELL | Chiusa | -60.0 | -1.00 | |
| FX-2608-072 | EURUSD | SELL | Chiusa in profitto | +17.0 | 0.68 | |
| FX-2609-005 | XAUUSD | SELL | Chiusa | -60.0 | -1.00 | |
| FX-2609-004 | XAUUSD | SELL | Chiusa in profitto | +40.0 | 0.19 | |
| FX-2609-002 | USDJPY | SELL | Chiusa in profitto | +5.0 | 0.50 | |
| FX-2609-003 | XAUUSD | SELL | Chiusa in profitto | +60.0 | 0.26 | |
| FX-2609-001 | XAUUSD | SELL | Chiusa in profitto | +100.0 | 0.50 | |
| FX-2608-076 | XAUUSD | BUY | Chiusa in profitto | +100.0 | 1.11 | |
| FX-2608-075 | XAUUSD | SELL | Chiusa | -40.0 | -0.20 | |
| FX-2608-074 | XAUUSD | SELL | Chiusa in profitto | +90.0 | 0.69 | |
| FX-2608-073 | XAUUSD | SELL | Chiusa in profitto | +60.0 | 0.60 | |
| FX-2608-071 | XAUUSD | SELL | Chiusa in profitto | +80.0 | 0.61 |
I risultati mostrati sono l'esito dei segnali pubblicati, misurato in pip a partire dal prezzo d'ingresso pubblicato. Non sono il rendimento di alcun conto individuale: il tuo prezzo di esecuzione, lo spread, la commissione, lo swap e la dimensione della posizione saranno diversi. I risultati passati non sono indicativi di quelli futuri.

